| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | Katrina Katherine Philliponis | Unknown | 01 MAY 1918 | MAY 1918 | 107929800 | |
| E3 | Mary Catherine Larson Piliponis | 01 APR 1920 | 10 FEB 1990 | FEB 1990 | 107929789 | |
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | Andrew B. Piliponis | 11 SEP 1915 | 12 MAR 1999 | MAR 1999 | 107929788 | |
| W5 | ||||||
| W6 |