Block 01 Lot 0018     Mount Olivet Cemetery     Kewanee, Illinois
Space: Name: Born: Died: Buried: Information: Memorial ID:
E1 Ida Felicita Hinneman Junis 24 JUL 1885 13 NOV 1931 NOV 1931   108312648
E2 John Francis Junis 17 OCT 1893 17 JAN 1979 JAN 1979   108312649
E3 Estella E. Junis 1898 17 OCT 1982 OCT 1982   108312644
E3 Infant Junis 11 MAR 1942 11 MAR 1942 MAR 1942   108312638
E4            
E5            
E6            
W1            
W2 Charles Louis Junis 17 DEC 1884 24 FEB 1966 FEB 1966   108312640
W3 Francis Layman Junis 30 NOV 1943 03 DEC 1943 DEC 1943   108312645
W3 Gladys Bernice Swearingen Junis 04 DEC 1898 24 JUL 1979 JUL 1979   108312647
W4 Charles Clayton Junis 21 FEB 1919 02 MAY 1922 MAY 1922   108312639
W5 Sara Dennis Wolf 02 NOV 1962 20 FEB 2005 FEB 2005   108409268
W6