Block 01 Lot 0019     Mount Olivet Cemetery     Kewanee, Illinois
Space: Name: Born: Died: Buried: Information: Memorial ID:
E1 Antonina “Tena” Silinskis Entas 19 SEP 1897 01 JAN 1977 JAN 1977   45623905
E2 Benjamin J. “Ben” Entas 10 NOV 1915 05 JUL 1984 JUL 1984   45820691
E2 Charles Entas 05 MAR 1888 16 NOV 1967 NOV 1967   45623665
E3 Joseph 'Juzupas Jntas' Entas 1858 19 JUL 1919 JUL 1919 VETERAN 44866583
E4 Anton Entas 22 NOV 1874 03 NOV 1938 NOV 1938   45624407
E5            
E6            
W1 Frank Charles Entas 22 MAR 1917 05 OCT 1986 OCT 1986   45791277
W2 Dica Inez Kissel Entas 15 NOV 1919 18 MAR 2007 MAR 2007   45791684
W3 Frank “Silinski” Silinskis 12 OCT 1888 21 SEP 1967 SEP 1967   45624275
W4 Walter Entas 15 NOV 1884 17 AUG 1960 AUG 1960   44867375
W5            
W6