| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Dominick Koavolus | Unknown | 1955 | 1955 | 108367106 | |
| E2 | Mary Kavolus | Unknown | 19 MAR 1975 | MAR 1975 | 108367107 | |
| E3 | ||||||
| E4 | Ona Petriaclukia | Unknown | 24 OCT 1919 | OCT 1919 | 107929805 | |
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | Justin Kloris | Unknown | 27 NOV 1972 | NOV 1972 | 108367234 | |
| W3 | Charles Petraitis | Unknown | 17 JUN 1930 | JUN 1930 | 107929806 | |
| W4 | Antonina Petraitis | Unknown | 25 OCT 1964 | OCT 1964 | 107929807 | |
| W5 | ||||||
| W6 |