Block 01 Lot 0027     Mount Olivet Cemetery     Kewanee, Illinois
Space: Name: Born: Died: Buried: Information: Memorial ID:
E1 Frank Sobotta 1851 02 FEB 1936 FEB 1936   107606940
E2 Mary Katherine Poshiech Sobotta 13 FEB 1866 10 OCT 1934 OCT 1934   107606934
E3 Anton Sobotta Unknown 05 JUN 1948 JUN 1948   107606943
E4 Joseph Andrew Sobotta 17 NOV 1925 07 FEB 1993 FEB 1993 VETERAN 107606937
E5            
E6            
W1 Clara Anna Sobotta 24 APR 1924 24 NOV 1928 NOV 1928   107606941
W1 Richard Sobotta Unknown 27 MAY 1939 MAY 1939   107606931
W2 Frank Paul Sobotta 08 DEC 1917 05 JUN 1955 JUN 1955   107606939
W3 Sgt. Max A. Sobotta 21 SEP 1919 16 NOV 1944 NOV 1944   107606933
W4 Stacy L. Drust Sobotta 13 DEC 1887 23 MAR 1965 MAR 1965   107606930
W4 foot Mary G. Sobotta Kubiak 07 APR 1921 15 OCT 2011 OCT 2011   99450555
W5 Joseph H. Sobotta 26 SEP 1878 09 SEP 1957 SEP 1957   107606936
W5 Leo J. Kubiak 11 JUN 1921 13 SEP 1998 SEP 1998   108367325
W6