Block 01 Lot 0028     Mount Olivet Cemetery     Kewanee, Illinois
Space: Name: Born: Died: Buried: Information: Memorial ID:
E1            
E2 Stanley F. Aulinskis 08 JUN 1913 22 JAN 1983 JAN 1983   108887549
E3 Frank Iskus Awlinskus 18 MAR 1866 20 APR 1918 APR 1918   99453571
E4 Anton Aulinskis 08 SEP 1872 25 JAN 1926 JAN 1926   108887552
E5 Apaulonie Dobish Nartaicienie 03 DEC 1882 13 JUL 1968 JUL 1968   108010281
E6            
W1 Domella M. Aulinskis 08 MAY 1911 14 JUN 1944 JUN 1944   108887551
W2 Anastasia Miskinis Aulinskis 12 JAN 1881 05 DEC 1956 DEC 1956   108887553
W3 George I. Aulinskis 04 MAR 1879 22 NOV 1968 NOV 1968   108887550
W4 Walter Narut 25 MAY 1891 29 SEP 1976 SEP 1976   108010285
W5 Frances Aulinskis Sakus 10 OCT 1909 18 MAR 1975 MAR 1975   107834077
W6