| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Debra Ann Kirkhove | Unknown | 04 FEB 1959 | FEB 1959 | 108367205 | |
| W1 | Thomas Kevin Kursock Sr. | 02 JUN 1952 | 21 DEC 1973 | DEC 1973 | 108191194 | |
| W2 | Thomas Kevin Kursock II | 14 OCT 1971 | 04 DEC 1996 | DEC 1996 | 108191195 | |
| W3 | Mary Mirocha Kursock | 02 FEB 1890 | 08 JAN 1949 | JAN 1949 | 24662698 | |
| W3 | Stacy Kathryn Kursock Zuris | 27 JAN 1912 | 07 MAY 1987 | MAY 1987 | 106977489 | |
| W4 | Michael “Mike” Kursock | 1878 | 29 OCT 1934 | OCT 1934 | 108191196 | |
| W5 | Joel Karszcisa | Unknown | 1919 | 1919 | 108367093 | |
| W5 | John Matuszyk | Unknown | 23 OCT 1918 | OCT 1918 | 108010651 | |
| W6 |