| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: | |
|---|---|---|---|---|---|---|---|
| E1 | |||||||
| E2 | |||||||
| E3 | Jason Lee Cole | 31 OCT 1971 | 07 NOV 1971 | NOV 1971 | 108850160 | ||
| E4 | |||||||
| E5 | |||||||
| E6 | |||||||
| W1 | Delia “Bridget Nellie” Dillon Cole | 24 NOV 1842 | 03 DEC 1916 | DEC 1916 | 108850163 | ||
| W2 | Richard E. “Dick” Cole | 27 SEP 1946 | 01 AUG 1990 | AUG 1990 | 108850162 | ||
| W3 | Robert Francis Cole | 01 JUN 1882 | 15 MAR 1959 | MAR 1959 | 108850158 | ||
| W4 | Emma Jane Nichols Cole | 16 NOV 1894 | 08 JUL 1983 | JUL 1983 | 108850161 | ||
| W5 | |||||||
| W6 |