| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Annie Martin | 05 OCT 1914 | 01 SEP 1916 | SEP 1916 | 108071856 | |
| E2 | Brony Martin | 05 JAN 1910 | 27 JAN 1921 | JAN 1921 | 108071854 | |
| E3 | Stanley Waicekowski | 30 MAR 1873 | 13 APR 1949 | APR 1949 | 107186349 | |
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Anna E. Markalittis Martin | 31 OCT 1878 | 25 MAR 1941 | MAR 1941 | 108071857 | |
| W2 | Peter Paul Martin | 27 DEC 1877 | 14 APR 1949 | APR 1949 | 108071848 | |
| W3 | ||||||
| W4 | Romaine Meyers | 1897 | 17 APR 1916 | APR 1916 | 108010527 | |
| W5 | Emiel Meyers | 24 JUL 1887 | 23 MAR 1916 | MAR 1916 | 108010540 | |
| W6 |