| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Luduesi Huffman | Unknown | 27 APR 1913 | APR 1913 | 108480129 | |
| E2 | ||||||
| E3 | ||||||
| E4 | Cecilia Yastrzab Lepianka | 16 JAN 1915 | 23 FEB 1983 | FEB 1983 | 108191068 | |
| E5 | Frank E. Lepianka | 07 DEC 1907 | 19 JUN 1968 | JUN 1968 | 108191066 | |
| E6 | ||||||
| W1 | Antoni Huffman | Unknown | 14 APR 1950 | APR 1950 | 108480132 | |
| W2 | Mary Ann Huffman | Unknown | 11 APR 1931 | APR 1931 | 108480127 | |
| W3 | ||||||
| W4 | ||||||
| W5 | Paul Yasterab | Unknown | 17 JUL 1914 | JUL 1914 | 106977574 | |
| W6 |