| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Malvina A. Chilausky | 1891 | 22 MAR 1988 | MAR 1988 | 108850213 | |
| E2 | Dominik F. Chilausky | 1882 | 01 MAR 1945 | MAR 1945 | 108850216 | |
| E3 | ||||||
| E4 | ||||||
| E5 | Mary Maturzyk | Unknown | 17 AUG 1913 | AUG 1913 | 108010654 | |
| E6 | ||||||
| W1 | Alexander Beyels | Unknown | 19 AUG 1913 | AUG 1913 | 108887411 | |
| W2 | ||||||
| W3 | ||||||
| W4 | Unknown Sypola | Unknown | 1917 | 1917 | 107532203 | |
| W5 | ||||||
| W6 |