| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Joe Kilitis | 1884 | 1953 | 1953 | 108367194 | |
| E2 | Frances Kilitis | 1883 | 1960 | 1960 | 108367195 | |
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | John Ysitis | Unknown | 14 OCT 1913 | OCT 1913 | 106977563 | |
| W3 | ||||||
| W4 | ||||||
| W5 | Edward Geziski | Unknown | 1913 | 1913 | 108480441 | |
| W6 |