| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Gladys Bulakosiski | Unknown | 09 AUG 1920 | AUG 1920 | 108480054 | |
| E2 | Dolores M. "Dory" Ostrowski Kermeen | 09 DEC 1930 | 12 JUN 2005 | JUN 2005 | 110856551 | |
| E2 | Donald Alfred "Pete" Kermeen | 10 AUG 1928 | 06 MAR 2005 | MAR 2005 | 110856638 | |
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Stanley J. Ostrowski | Unknown | 11 AUG 1948 | AUG 1948 | 107929886 | |
| W2 | Helen Louise Ostrowski | 12 JUN 1925 | 15 JUN 1925 | JUN 1925 | 107929892 | |
| W3 | Joseph Ostrowski | 1873 | 06 JUL 1944 | JUL 1944 | 107929890 | |
| W4 | Josephine Ostrowski | 1872 | 03 DEC 1953 | DEC 1953 | 107929889 | |
| W5 | John V. Ostrowski | 25 APR 1909 | 28 JAN 1992 | JAN 1992 | 107929891 | |
| W6 |