| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: | ||
|---|---|---|---|---|---|---|---|---|
| E1 | ||||||||
| E2 | ||||||||
| E3 | Claire Eugene O'Connor | 26 AUG 1890 | 17 FEB 1916 | FEB 1916 | 26 AUG 1890 | 17 FEB 1916 | 107929959 | |
| E4 | Wilbur L. Stebbins | 22 SEP 1891 | 16 JUL 1915 | JUL 1915 | 107558990 | |||
| E5 | Charles Floyd Stebbins | 22 NOV 1889 | 23 FEB 1928 | FEB 1928 | 107558995 | |||
| E6 | ||||||||
| W1 | ||||||||
| W2 | ||||||||
| W3 | ||||||||
| W4 | Gertrude M. Stebbins | 15 SEP 1887 | 26 MAR 1934 | MAR 1934 | 107558994 | |||
| W5 | Sarah J. McCafferty Stebbins | 03 NOV 1859 | 22 FEB 1934 | FEB 1934 | 107558993 | |||
| W6 |