| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| E1 | ||||||||||
| E2 | Alexandra Gedville | Unknown | 11 AUG 1960 | AUG 1960 | 108480461 | |||||
| E3 | Jonas Doucziunas | 21 ??? 1865 | 1907 | 1907 | 21 ??? 1865 | 1907 | 21 ??? 1865 | 1907 | 108798750 | |
| E4 | ||||||||||
| E5 | ||||||||||
| E6 | ||||||||||
| W1 | ||||||||||
| W2 | ||||||||||
| W3 | Ignas Gedville | 30 JUL 1885 | 31 JAN 1964 | JAN 1964 | 108480456 | |||||
| W4 | Anna M. Glabowicz Gedville | 1892 | 06 FEB 1957 | FEB 1957 | 108480460 | |||||
| W5 | ||||||||||
| W6 |