| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Richard T. Faulkner | 18 AUG 1927 | 03 FEB 1958 | FEB 1958 | 108633860 | |
| W2 | Charles H. Faulkner Jr. | 24 APR 1899 | JAN 1978 | JAN 1978 | 108633858 | |
| W3 | Vera G. Guinnee Faulkner | 09 FEB 1903 | APR 1974 | APR 1974 | 108633859 | |
| W4 | Charles H. Faulkner | 21 APR 1868 | 25 APR 1919 | APR 1919 | 108633861 | |
| W5 | Caroline F. Coulson Brinker | 06 MAY 1873 | 14 OCT 1945 | OCT 1945 | 108480025 | |
| W6 |