| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | PVT Leo G. Leggins | 07 JUL 1900 | 04 OCT 1918 | OCT 1918 | 5084212 | |
| E2 | Mary Bubnick Leggins | 1882 | 04 FEB 1919 | FEB 1919 | 5084217 | |
| E3 | Michael Joseph Leggins | 04 AUG 1867 | 17 JUL 1947 | JUL 1947 | 5084227 | |
| E4 | Rosie Leja Leggins | 20 FEB 1879 | 03 JAN 1932 | JAN 1932 | 108191081 | |
| E5 | Frank Leggins | 13 FEB 1907 | 07 APR 1932 | APR 1932 | 108191088 | |
| E6 | ||||||
| W1 | Stephanie D. Leggins Findley | 01 FEB 1914 | 04 JUL 1977 | JUL 1977 | 108633844 | |
| W2 | Kenneth James Findley | 11 MAY 1909 | 08 AUG 1976 | AUG 1976 | 108633847 | |
| W3 | Mary C. Leggins | 12 SEP 1911 | 09 MAR 1985 | MAR 1985 | 108191083 | |
| W4 | ||||||
| W5 | ||||||
| W6 |