Block 01 Lot 0149     Mount Olivet Cemetery     Kewanee, Illinois
Space: Name: Born: Died: Buried: Information: Memorial ID:
E1 Ida Rose Harmon 28 FEB 1894 28 NOV 1976 NOV 1976   108480277
E2 Erie Ames Harmon 14 JUN 1889 04 JUN 1942 JUN 1942   108480279
E3 Louise Huighe Rose 06 AUG 1850 30 JUL 1929 JUL 1929   107834278
E3 Mary Schram Rose 01 DEC 1886 08 SEP 1929 SEP 1929   107834277
E4 Phillip P. Rose 1909 13 MAY 1985 MAY 1985   107834271
E4 William Rose 1851 26 JUN 1915 JUN 1915   107834270
E5 Sophia Rose Lind 01 JAN 1891 30 AUG 1976 AUG 1976   108191057
E6            
W1 William "Bill" Rose 1909 1982 1982   107834269
W2 Donald W. Rose Unknown 12 AUG 1988 AUG 1988   107834280
W3            
W4            
W5 Edward Rose 28 MAR 1887 14 OCT 1948 OCT 1948   107834279
W6