| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | William J. Golby | Unknown | 22 FEB 1972 | FEB 1972 | 108480416 | |
| E2 | Anne O'Neill Golby | Unknown | 14 JAN 1964 | JAN 1964 | 108480417 | |
| E3 | ||||||
| E4 | Ellen Mary O'Neill Clark | 1886 | 12 AUG 1959 | AUG 1959 | 108850195 | |
| E5 | Clarence F. Clark | 07 DEC 1886 | 06 DEC 1946 | DEC 1946 | 108850198 | |
| E6 | ||||||
| W1 | Thomas Crimmins | 26 JUN 1878 | 01 OCT 1953 | OCT 1953 | 108798998 | |
| W2 | Agnes M. O'Neill Crimmins | 07 SEP 1895 | 29 JUL 1939 | JUL 1939 | 108799005 | |
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |