| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Gust Fleming | 28 JAN 1891 | 03 MAR 1935 | MAR 1935 | 108633813 | |
| E2 | Mary Imelda Henry Fleming | 01 DEC 1892 | 22 DEC 1981 | DEC 1981 | 108633809 | |
| E3 | Lucille H. Fleming Armstrong | 12 JUN 1918 | 01 AUG 2005 | AUG 2005 | 110828615 | |
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |