| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Joseph Nausedas | 1888 | 01 SEP 1949 | SEP 1949 | 108010251 | |
| E2 | Nellie Nausedas | 1888 | 15 MAR 1977 | MAR 1977 | 108010250 | |
| E3 | ||||||
| E4 | Unknown Adulfina | Unknown | JAN 1915 | 15 JAN 1915 | 108887627 | |
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | Elizabeth "Lizzie" Urka Palaski | 23 APR 1886 | 01 JUL 1973 | JUL 1973 | 107929856 | |
| W3 | John Palaski | 06 MAY 1871 | 03 NOV 1926 | NOV 1926 | 107929853 | |
| W4 | Ignas Palaski | 15 NOV 1883 | 21 FEB 1923 | FEB 1923 | 107929854 | |
| W5 | ||||||
| W6 |