| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | Rosalia Yasitis Plessouskus | 1890 | 1930 | 1930 | 107906219 | |
| W3 | Joseph F. Plessouskus | 16 SEP 1884 | 02 APR 1957 | APR 1957 | 107906217 | |
| W4 | Antone F. Plessouskus | 22 AUG 1911 | 06 MAY 1961 | MAY 1961 | 107906216 | |
| W5 | ||||||
| W6 |