| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | Charles O. Engstrom | 07 MAR 1906 | 10 DEC 1973 | DEC 1973 | 108738013 | |
| E3 | Marie L. Clauws Engstrom | 25 SEP 1907 | 23 DEC 2002 | DEC 2002 | 110834815 | |
| E4 | Joan Mary Engstrom | 04 MAR 1931 | 04 MAR 1931 | MAR 1931 | 108738012 | |
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | John Clauws | 1882 | 24 MAR 1962 | MAR 1962 | 108850174 | |
| W4 | Augusta Clauws | 1884 | 30 SEP 1943 | SEP 1943 | 108850177 | |
| W5 | ||||||
| W6 |