| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Harold E. Lindbloom | 1905 | 1983 | 1983 | 107825786 | |
| E2 | Frances Kubas Lindbloom | 1906 | 1975 | 1975 | 107825768 | |
| E3 | ||||||
| E4 | ||||||
| E5 | Agnes Kubas | 12 SEP 1922 | 11 NOV 1922 | NOV 1922 | 107825652 | |
| E6 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | Alexander J. Kubas | 26 FEB 1916 | 24 JAN 1974 | JAN 1974 | 108191217 | |
| W4 | John Kubas | 25 DEC 1875 | 27 DEC 1922 | DEC 1922 | 108191216 | |
| W5 | Katherine Kucybala Kubas | 25 NOV 1879 | 14 MAY 1930 | MAY 1930 | 108191215 | |
| W6 |