| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Unknown Bjurstrom | Unknown | 1921 | 1921 | 108887383 | |
| E2 | Frank A. Galesky | 13 NOV 1911 | 14 JUL 1946 | JUL 1946 | 108409562 | |
| E3 | Ellen Elizabeth Galesky Shlepowicz | 04 AUG 1906 | 03 NOV 1938 | NOV 1938 | 107659683 | |
| E4 | Anna M. Jaska Galesky | 1885 | 06 MAR 1950 | MAR 1950 | 108409596 | |
| E5 | Infant Murphy | 04 OCT 1920 | 04 OCT 1920 | OCT 1920 | 108010323 | |
| E5 | Infant Newbauer | 07 OCT 1920 | 07 OCT 1920 | OCT 1920 | 108010226 | |
| E6 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |