Block 02 Lot 0054     Mount Olivet Cemetery     Kewanee, Illinois
Space: Name: Born: Died: Buried: Information: Memorial ID:
E1 Olive A. "Skippy" Godfrey Rapczak 30 AUG 1913 29 OCT 2003 OCT 2003   69408633
E2 Leo Joseph Rapczak 18 JUN 1912 10 SEP 1984 SEP 1984   107906131
E3 PVT Michael A. Grygiel 13 DEC 1914 11 OCT 1944 OCT 1944   108480355
E4 Petronela Rose "Patrica" Kolata 13 MAR 1929 16 MAR 1929 MAR 1929   108367271
E5 Frances Marcila Kolata 16 JAN 1927 21 OCT 1927 OCT 1927   108367268
E6            
W1            
W2 Stephanie Gruszeczka Rapczak 25 APR 1889 18 SEP 1923 SEP 1923   107906129
W3 Joseph "Joe" Rapczak 30 DEC 1889 11 NOV 1922 NOV 1922   107906133
W4 Angela Stephanie "Nellie" Rapczak Simaytis 18 JUN 1919 10 DEC 1979 DEC 1979   107607050
W5 Charles W. "Charlie" Simaytis 24 OCT 1909 06 JUN 1993 JUN 1993   107607048
W6