| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | Monte M. "Skip" Millman | 29 OCT 1933 | 27 DEC 2001 | DEC 2001 | 100563366 | |
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Emiel J. VanDierendonck | 22 JAN 1878 | 09 OCT 1947 | OCT 1947 | 107186518 | |
| W2 | Amelia Ocké VanDierendonck | 11 JUN 1884 | 27 JUL 1924 | JUL 1924 | 107186519 | |
| W3 | ||||||
| W4 | Frank Matuszyk | 10 OCT 1886 | 19 APR 1963 | APR 1963 | 108010649 | |
| W5 | Julia Spinner Matuszyk | 18 JUN 1900 | 06 OCT 1947 | OCT 1947 | 108010648 | |
| W6 |