| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Stanley Winski | 15 MAR 1894 | 23 JAN 1983 | JAN 1983 | 107026179 | |
| W2 | Agnes Knist Winski | 1892 | 15 FEB 1964 | FEB 1964 | 107026181 | |
| W3 | ||||||
| W4 | George Kroczek | Unknown | 13 JAN 1952 | JAN 1952 | 108367304 | |
| W5 | ||||||
| W6 |