| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Joseph Snieski | Unknown | 1962 | 1962 | 107606951 | |
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Adolph John Snieski | 17 JUN 1909 | 09 DEC 1973 | DEC 1973 | 107606953 | |
| W2 | Ursula Bagonaetis Sniesko | 15 OCT 1882 | 30 AUG 1966 | AUG 1966 | 107606949 | |
| W3 | Boleslaw Sniesko | 20 AUG 1881 | 19 FEB 1971 | FEB 1971 | 107606950 | |
| W4 | ||||||
| W5 | John Demlowski | Unknown | 1920 | 1920 | 108798850 | |
| W6 |