| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | Bruno Anthony | 1876 | 29 APR 1923 | APR 1923 | 108887583 | |
| W4 | Louise Marie VanWassenhove Danel | 11 AUG 1880 | 04 MAR 1955 | MAR 1955 | 108798961 | |
| W5 | Kamiel Danel | 1881 | 18 JUN 1958 | JUN 1958 | 108798962 | |
| W6 |