| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | P. M. Defoye | Unknown | 21 AUG 1930 | AUG 1930 | 108798882 | |
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Matilda Yodts | Unknown | 1930 | 1930 | 106977566 | |
| W2 | Francis E. Yodts | Unknown | 1943 | 1943 | 106977567 | |
| W3 | ||||||
| W4 | Leo DeCraene | 1878 | 06 MAR 1958 | MAR 1958 | 107834209 | |
| W5 | Leona DeCraene | 1868 | 09 SEP 1939 | SEP 1939 | 107834208 | |
| W6 |