| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 02 | Mary E. McNamee Kappes | 26 JUN 1905 | 07 APR 1999 | APR 1999 | 108367086 | |
| E1 | Alta B. McNamee | Unknown | 10 NOV 1985 | NOV 1985 | 108010590 | |
| E2 | ||||||
| E3 | Henry Charles "Hank" Kappes | 23 APR 1905 | 02 JUN 1987 | JUN 1987 | 108367085 | |
| E4 | Helen McNamee Jacobson | 03 APR 1907 | 29 APR 1974 | APR 1974 | 108312570 | |
| E5 | Edward N. Jacobson | Unknown | 1968 | 1968 | 108312569 | |
| E6 | ||||||
| W1 | Bernard McNamee | Unknown | 1927 | 1927 | 108010589 | |
| W2 | Mary Emma McKee McNamee | 24 SEP 1881 | 29 DEC 1924 | DEC 1924 | 108010585 | |
| W3 | Michael Francis McNamee | 28 DEC 1861 | 02 AUG 1950 | AUG 1950 | 108010583 | |
| W4 | Francis McNamee | Unknown | 08 OCT 1979 | OCT 1979 | 108010586 | |
| W5 | Catherine McNamee | 22 SEP 1911 | 02 APR 2002 | APR 2002 | 110891855 | |
| W6 |