| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Charles H. DeLathower | 1931 | 29 NOV 1936 | NOV 1936 | 108798857 | |
| W2 | Mary S. Tremont Akers | 03 JUL 1904 | 31 DEC 1998 | DEC 1998 | 108887617 | |
| W3 | John Leroy "Jack" Akers | 28 AUG 1895 | 27 APR 1969 | APR 1969 | 108887618 | |
| W4 | ||||||
| W5 | ||||||
| W6 |