| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 03 | Layton Lyndale "Buddy" Hudson | 21 DEC 1924 | 08 MAR 1999 | MAR 1999 | 108480137 | |
| E1 | Harley Andrew Hudson | 01 SEP 1890 | 21 JUN 1964 | JUN 1964 | 108480139 | |
| E2 | Jennie Pinkel Hudson | 29 OCT 1893 | 08 MAY 1966 | MAY 1966 | 108480138 | |
| E3 | ||||||
| E4 | ||||||
| E5 | Evelyn Dullaghan | 19 JUN 1928 | 31 JAN 1931 | JAN 1931 | 108738111 | |
| E6 | ||||||
| W1 | John Michael Pinkel | 13 DEC 1890 | SEP 1964 | SEP 1964 | 107929786 | |
| W2 | Phillip Michael Pinkel | 07 MAR 1897 | 12 JUL 1959 | JUL 1959 | 107929784 | |
| W3 | William Pinkel | 07 APR 1853 | 04 MAY 1922 | MAY 1922 | 107929783 | |
| W4 | Katherine Sanders Pinkel | Unknown | 30 MAR 1948 | MAR 1948 | 107929785 | |
| W5 | Conrad C. Pinkel | 02 SEP 1883 | 1956 | 1956 | 107929787 | |
| W6 |