| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 02 | Jack V. Fischer | 23 JUN 1932 | 17 OCT 2005 | OCT 2005 | 110835282 | |
| E1 | ||||||
| E2 | Margaret C. Berkes Manthe | 08 NOV 1931 | 02 DEC 1980 | DEC 1980 | 107834147 | |
| E3 | ||||||
| E4 | Frank J. Prusator | 1879 | 04 JAN 1942 | JAN 1942 | 107906180 | |
| E5 | ||||||
| E6 | ||||||
| W1 | Joan Rose Manthe | 1934 | 28 JAN 1940 | JAN 1940 | 107834148 | |
| W2 | Mary A. Manthe | 1906 | 12 JUL 1968 | JUL 1968 | 107834146 | |
| W3 | ||||||
| W4 | Bessie Manthe | 17 JUN 1922 | 22 JAN 1985 | JAN 1985 | 107834150 | |
| W5 | ||||||
| W6 |