| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E3 foot | Michael J. Zapisek | 06 MAY 1956 | 16 JUL 2004 | JUL 2004 | 110944308 | |
| E4 | ||||||
| E5 | Frank Balsis | 18 FEB 1887 | 22 MAY 1953 | MAY 1953 | 108887511 | |
| E6 | ||||||
| W1 | ||||||
| W2 | Helen S. Sopiarsz Balsis | 16 APR 1917 | 16 SEP 2009 | SEP 2009 | 42393833 | |
| W3 | ||||||
| W4 | Banadicta Yermolkaitis Balsis | 01 FEB 1886 | 09 MAR 1948 | MAR 1948 | 108887513 | |
| W5 | John Anton Balsis | 09 DEC 1884 | 02 JUL 1946 | JUL 1946 | 108887510 | |
| W6 |