| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Joseph Paul Matuszyk | 30 JUN 1928 | 05 AUG 2005 | AUG 2005 | 110891589 | |
| W2 | Margaret Seyller Matuszyk | 20 MAY 1932 | 26 APR 2020 | APR 2020 | 209565365 | |
| W3 | Gerald Peter Seyller | 18 JUN 1928 | 02 MAR 1970 | MAR 1970 | 107659718 | |
| W4 | Ignatius Alvis "Nel" Seyller | 14 JAN 1896 | 01 FEB 1976 | FEB 1976 | 105667633 | |
| W5 | Eleanor Agnes Wagemann Seyller | 20 FEB 1900 | 09 JUL 1959 | JUL 1959 | 107659720 | |
| W6 |