| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | Faith Maire Winski | Unknown | 1941 | 1941 | 107026180 | |
| E1 | ||||||
| E2 | Francis Ready | 03 JUL 1941 | 03 JUL 1941 | JUL 1941 | 107906096 | |
| E2 | John Ready | 03 JUL 1941 | 03 JUL 1941 | JUL 1941 | 107906095 | |
| E3 | Abraham Shahen | Unknown | 1922 | 1922 | 107659705 | |
| E3 | Andrew Blair | Unknown | 1943 | 1943 | 108887375 | |
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | George Krapouski | Unknown | 1913 | 1913 | 108367300 | |
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |