| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Evelyn G. Schultz Engels | 08 NOV 1916 | 10 NOV 1969 | NOV 1969 | 107834164 | |
| E2 | Francis Clemon "Frank" Engels | 10 AUG 1913 | 30 APR 1998 | APR 1998 | 107834163 | |
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Alvin E. Engels | 1945 | 02 MAR 1948 | MAR 1948 | 107834166 | |
| W2 | ||||||
| W3 | ||||||
| W4 | Mary Egina VanDeGenachte Engels | 20 OCT 1909 | 20 JUL 2006 | JUL 2006 | 15037629 | |
| W5 | August V. Engels | 12 OCT 1902 | 17 JUN 1959 | JUN 1959 | 107834165 | |
| W6 |