| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | Mary Ann Pellan | 27 DEC 1936 | 03 FEB 1945 | FEB 1945 | 96188794 | |
| E4 | Mary Marie Rimer Pellan | 08 NOV 1908 | JAN 1994 | JAN 1994 | 96225272 | |
| E5 | John Wallace Perkins Jr. | 29 NOV 1895 | 14 JUN 1971 | JUN 1971 | 93340482 | |
| E5 | Vito J. Pellan | 05 JAN 1903 | 26 AUG 1973 | AUG 1973 | 96225288 | |
| E6 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |