| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 05 | Phillip B. Coné Sr. | 14 APR 1951 | 24 OCT 1999 | OCT 1999 | 108850140 | |
| E1 | August Coné | 01 AUG 1883 | 17 FEB 1957 | FEB 1957 | 108850151 | |
| E2 | Elizabeth Blaakman Coné | 03 APR 1884 | 16 NOV 1948 | NOV 1948 | 108850147 | |
| E3 | Peter Bernard Coné | 12 OCT 1909 | 12 JUN 1973 | JUN 1973 | 108850142 | |
| E4 | Anna Marie Collister Coné | 05 JUL 1910 | 28 JUL 1974 | JUL 1974 | 108850152 | |
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | Jeffrey "Jeff" Smith | 29 APR 1972 | 26 SEP 2008 | SEP 2008 | 30398568 | |
| W6 |