| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | Charles Dhondt | 1880 | 22 DEC 1950 | DEC 1950 | 108406852 | |
| E3 | Julius Fiecek | Unknown | 31 DEC 1950 | DEC 1950 | 108633852 | |
| E4 | Stanley Demont | Unknown | 21 JAN 1951 | JAN 1951 | 108798849 | |
| E5 | ||||||
| E6 | ||||||
| W1 | Edward J. Melendez | 05 AUG 1952 | 03 JAN 1953 | JAN 1953 | 108010565 | |
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | Barbara Krzysinski Heene | 10 OCT 1891 | 11 JUN 1953 | JUN 1953 | 108480230 | |
| W6 |