| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | Anna Lucille Walters Pepple | 28 MAY 1908 | 14 APR 1983 | APR 1983 | 107929818 | |
| W3 | Constance Tarvassich Walters | Unknown | 24 NOV 1949 | NOV 1949 | 107081046 | |
| W4 | Joseph Walters | 20 DEC 1877 | 26 APR 1940 | APR 1940 | 107081045 | |
| W5 | Stanley Walters | 12 OCT 1912 | 16 JAN 1978 | JAN 1978 | 107081044 | |
| W6 |