| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | Darlene Elaine "Dolly" Perkins | 1931 | 08 APR 1958 | APR 1958 | 107929815 | |
| W2 foot | Ronald W. Anthony | Unknown | 2014 | 2014 | 145733549 | |
| W3 | Elizabeth Mary Surdick Anthony | 14 AUG 1909 | 20 MAR 1996 | MAR 1996 | 108887580 | |
| W4 | Cyril J. Anthony | 20 JAN 1903 | 03 SEP 1978 | SEP 1978 | 108887581 | |
| W5 head | Leah Jean Anthony | 1933 | 2013 | 2013 | 120107618 | |
| W5 | ||||||
| W6 |