| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | Euphrasie "Effie" Roos DeSmit | 1898 | 24 OCT 1982 | OCT 1982 | 108798835 | |
| E3 | Joseph "Joe" DeSmit | 1888 | 06 OCT 1966 | OCT 1966 | 108798834 | |
| E4 | Albert Cameil DeSmit | 17 JUL 1916 | 10 MAR 1931 | MAR 1931 | 108798838 | |
| E5 | August DeSmit | 1887 | 23 DEC 1945 | DEC 1945 | 108798837 | |
| E6 | ||||||
| W1 | Lawrence L. DeSmit | 15 JUL 1924 | 14 NOV 1976 | NOV 1976 | 108798832 | |
| W2 | Marian L. Dunbar DeSmit | 19 JAN 1925 | 29 SEP 2005 | SEP 2005 | 110833055 | |
| W3 | ||||||
| W4 | Alek Sadlek | Unknown | 09 MAR 1931 | MAR 1931 | 107834091 | |
| W5 | Emeranse Roose | Unknown | 08 NOV 1962 | NOV 1962 | 107834290 | |
| W6 |