| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Mary M. Frey | Unknown | 17 OCT 1981 | OCT 1981 | 108633751 | |
| E2 | Edwin M. Frey | 20 JAN 1894 | 18 NOV 1976 | NOV 1976 | 108633755 | |
| E3 | ||||||
| E4 | Axel F. Jernberg | Unknown | 1948 | 1948 | 108312592 | |
| E5 | Charles DeBell | 15 AUG 1882 | 04 OCT 1944 | OCT 1944 | 108798916 | |
| E6 | ||||||
| W1 | Margaret Philips Frey | 16 AUG 1865 | 13 APR 1933 | APR 1933 | 108633752 | |
| W2 | John Frey | 20 MAR 1859 | 09 NOV 1939 | NOV 1939 | 108633753 | |
| W3 | Ella Emily Bourjohn Anning | 21 MAY 1892 | 23 MAY 1936 | MAY 1936 | 108887585 | |
| W4 | ||||||
| W5 | ||||||
| W6 |