| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Ellsworth W. Hayden | 1903 | 17 JUL 1951 | JUL 1951 | 108480260 | |
| E2 | Frances M. Coyne Hayden Dickerson | 07 OCT 1904 | 08 NOV 1992 | NOV 1992 | 108798802 | |
| E3 | Clifford Earl Dickerson | 21 JUL 1902 | 17 MAY 1968 | MAY 1968 | 108798803 | |
| E4 | ||||||
| E5 | Robert LeRoy Cole III | FEB 1947 | NOV 1965 | NOV 1965 | 108850157 | |
| E6 | ||||||
| W1 | Frank O. Mattson | Unknown | 1928 | 1928 | 108010656 | |
| W2 | Mary V. Mattson | Unknown | 1926 | 1926 | 108010655 | |
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |