| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Janette H. "Jenny" Mikenas Anderson | 22 FEB 1927 | 14 MAY 2011 | MAY 2011 | 70287623 | |
| W2 | Joseph Stanley Mikenas | 26 DEC 1925 | 21 JUL 1946 | JUL 1946 | 108010506 | |
| W3 | Lucas James Mikenas | Unknown | 18 MAY 1983 | MAY 1983 | 108010505 | |
| W3 | Martin Stanley Mikenas | 09 JUN 1888 | 27 FEB 1967 | FEB 1967 | 108010501 | |
| W4 | Alice P. Milkenas | Unknown | 09 FEB 1966 | FEB 1966 | 108010510 | |
| W5 | Albert M. Mikenas | 12 NOV 1920 | 19 AUG 1974 | AUG 1974 | 108010511 | |
| W6 |