| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Charles J. Stuhlsatz | 10 OCT 1893 | 02 AUG 1947 | AUG 1947 | 107532274 | |
| W2 | Selma G. "Sally" VanBrandegham Luttrell | 25 AUG 1904 | 17 SEP 2003 | SEP 2003 | 110891073 | |
| W3 | ||||||
| W4 | Albert J. Stuhlsatz | 22 JAN 1896 | 16 MAY 1972 | MAY 1972 | 107532275 | |
| W5 | Violet E. Franks Stuhlsatz | 01 JAN 1896 | 18 DEC 1993 | DEC 1993 | 107532266 | |
| W6 |