| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | Marjorie J. Moore Marzalek | 23 JUN 1909 | 19 APR 2009 | APR 2009 | 125452756 | |
| E4 | John G. Marzalek | 25 JAN 1907 | 12 DEC 1994 | DEC 1994 | 125452863 | |
| E5 | ||||||
| E6 | ||||||
| W1 | Catherine Moore Martin | 25 DEC 1903 | 09 JUN 1984 | JUN 1984 | 108071853 | |
| W1 | Mary Anne Krammar Moore | 1880 | 02 DEC 1966 | DEC 1966 | 108010405 | |
| W2 | Michael T. Moore | 12 APR 1869 | 05 FEB 1947 | FEB 1947 | 108010402 | |
| W3 | Barbara F. Roscoe | Unknown | 18 FEB 1990 | FEB 1990 | 107834287 | |
| W4 | Edward J. Roscoe | Unknown | 25 SEP 1992 | SEP 1992 | 107834286 | |
| W5 | ||||||
| W6 |